APPAREL SIZING CHART
Kimberly Geometric Dress In Orange





Kimberly Geometric Dress In Orange
Size Guide
×
Size Guide
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Bust | 36-37 | 38-39 | 40-41 | 42-43 |
| Waist | 28-29 | 30-31 | 32-33 | 35-36 |
| Hips | 37-38 | 38-39 | 41-43 | 44-45 |
All products above 40% off are final sale products, and no returns or exchange will be available on these.
| Order Amount | Shipping Fee |
|---|---|
| Under $25 | $14.99 |
| $25 - $50 | $12.99 |
| $50 - $75 | $11.99 |
| $75 - $125 | $9.99 |
| Above $125 | Free-shipping |
Make a bold statement in this emerald green shirt dress featuring a striking geometric print. Delicate lace trim and ruffled cap sleeves add feminine flair, while front pockets provide practicality. The perfect blend of boho chic and modern comfort.
Choose options





Kimberly Geometric Dress In Orange
Sale price$35.88
Regular price$59.80
40% OFF
STYLED BY YOU
Sign In


