APPAREL SIZING CHART
Bonnie Empire Dress







Bonnie Empire Dress
Size Guide
×
Size Guide
SIZE | S | M | L | XL |
---|---|---|---|---|
Bust | 36-37 | 38-39 | 40-41 | 42-43 |
Waist | 28-29 | 30-31 | 32-33 | 35-36 |
Hips | 37-38 | 38-39 | 41-43 | 44-45 |
Order Amount | Shipping Fee |
---|---|
Under $25 | $14.99 |
$25 - $50 | $12.99 |
$50 - $75 | $11.99 |
$75 - $125 | $9.99 |
Above $125 | Free-shipping |
This dress in deep teal is adorned with a striking sunrise yellow blossoms pattern, creating a vibrant and elegant look. It features a traditional collar and button-down front. The matching fabric belt cinches the waist, enhancing the flattering silhouette. Mid-length sleeves complete the ensemble, making it a perfect choice for both casual and formal occasions.
Choose options







Bonnie Empire Dress
Sale price$43.13
Regular price$57.50
24% OFF
STYLED BY YOU